TIMKEN SMN315WS bearing Size Chart (mm/inches) | |
---|---|
A | 54 mm |
A1 | 35 mm |
B | 30.2 mm |
B1 | 43.7 mm |
d | 45 mm |
d1 | 62 mm |
G | M6x1 |
H | 52.4 mm |
H1 | 18.4 mm |
H2 | 106.4 mm |
J | 151.5 mm |
L | 197.5 mm |
N | 14mm |
N1 | 24 mm |
s1 | 33.4 mm |
S | 11 mm |
Z | 25.5 mm |
C | 31.85 kN |
C0 | 20.8 kN |
T min. | -20 °C |
T max. | 100 °C |
Weight | 2.09 kg |
Recommended tightening torque for set screw | 11.5 Nm |
Designation of housing | PLE209N- |
Designation of bearing | ES209G2 |
TIMKEN SMN315WS Insert Bearings Spherical OD
Brand Name | TIMKEN |
Model Number | SMN315WS |
Min.Order Quantity | 1 pcs |
Price | Negotiable |