IPTCI SNASF 208 24 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU2248-E-M6 |
Size (mm) | 240x440x120 |
Bore Diameter (mm) | 240 |
Outer Diameter (mm) | 440 |
Width (mm) | 120 |
d | 240 mm |
F | 287 mm |
D | 440 mm |
B | 120 mm |
C | 120 mm |
r1 min. | 4 mm |
r2 min. | 4 mm |
r3 min. | 4 mm |
r4 min. | 4 mm |
S | 7,8 mm |
Weight | 85,9 Kg |
Basic dynamic load rating (C) | 1888 kN |
Basic static load rating (C0) | 2855 kN |
IPTCI SNASF 208 24 Flange Block Bearings
Brand Name | IPTCI |
Model Number | SNASF 208 24 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |