QM INDUSTRIES QVMC26V110ST bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCPX10-31 |
Marchio | KOYO |
Diametro del foro (mm) | 49,625 |
Larghezza (mm) | 55,6 |
d | 49,625 mm |
A | 73 mm |
B | 55,6 mm |
H | 63,5 mm |
H1 | 22 mm |
H2 | 126 mm |
J | 171 mm |
L | 241 mm |
L1 | 76 mm |
N | 20 mm |
N1 | 36 mm |
S | 22,2 mm |
Bullone (G) | M16 |
Peso | 4,6 Kg |
Carico dinamico di base (C) | 43,4 kN |
Carico statico di base (C0) | 29,4 kN |
QM INDUSTRIES QVMC26V110ST Cartridge Unit Bearings
Brand Name | QM INDUSTRIES |
Model Number | QVMC26V110ST |
Min.Order Quantity | 1 pcs |
Price | Negotiable |