QM INDUSTRIES QVMC26V407SB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP 1013 |
Size (mm) | 65x100x18 |
Bore Diameter (mm) | 65 |
Outer Diameter (mm) | 100 |
Width (mm) | 18 |
d | 65 mm |
Fw | 74.5 mm |
D | 100 mm |
B | 18 mm |
r min. | 1.1 mm |
r1 min. | 1 mm |
Weight | 0.514 Kg |
Basic dynamic load rating (C) | 38 kN |
Basic static load rating (C0) | 46,5 kN |
(Grease) Lubrication Speed | 6300 r/min |
QM INDUSTRIES QVMC26V407SB Cartridge Unit Bearings
Brand Name | QM INDUSTRIES |
Model Number | QVMC26V407SB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |