QM INDUSTRIES QAMC10A200ST bearing Size Chart (mm/inches) | |
---|---|
Bearing number | AR100-29 |
Dimensione (mm) | 100x180x98 |
Marchio | NSK |
Diametro del foro (mm) | 100 |
Diametro esterno (mm) | 180 |
Larghezza (mm) | 98 |
d | 100 mm |
D | 180 mm |
B | 98 mm |
C | 100 mm |
r min. | 2,5 mm |
r1 max. | 1 mm |
Carico dinamico di base (C) | 350 kN |
QM INDUSTRIES QAMC10A200ST Cartridge Unit Bearings
Brand Name | QM INDUSTRIES |
Model Number | QAMC10A200ST |
Min.Order Quantity | 1 pcs |
Price | Negotiable |