QM INDUSTRIES TAMC20K090SEM bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 67790/67720CD+X2S-67790 |
Size (mm) | 177.8x247.65x103.188 |
Bore Diameter (mm) | 177,8 |
Outer Diameter (mm) | 247,65 |
Width (mm) | 103,188 |
d | 177,8 mm |
D | 247,65 mm |
T | 103,188 mm |
C | 84,138 mm |
R | 3,5 mm |
r | 0,8 mm |
QM INDUSTRIES TAMC20K090SEM Cartridge Unit Bearings
Brand Name | QM INDUSTRIES |
Model Number | TAMC20K090SEM |
Min.Order Quantity | 1 pcs |
Price | Negotiable |