QM INDUSTRIES QVMC15V208SC bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NA4909-2RS |
Dimensione (mm) | 45x68x23 |
Marchio | CX |
Diametro del foro (mm) | 45 |
Diametro esterno (mm) | 68 |
Larghezza (mm) | 23 |
d | 45 mm |
Fw | 52 mm |
D | 68 mm |
B | 23 mm |
C | 23 mm |
Peso | 0,29 Kg |
Carico dinamico di base (C) | 39,1 kN |
Carico statico di base (C0) | 64 kN |
QM INDUSTRIES QVMC15V208SC Cartridge Unit Bearings
Brand Name | QM INDUSTRIES |
Model Number | QVMC15V208SC |
Min.Order Quantity | 1 pcs |
Price | Negotiable |