SMITH MUTD-50110 bearing Size Chart (mm/inches) | |
---|---|
Category | Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 0.18 |
Product Group | B00308 |
d | 45 mm |
d1 ≈ | 71.8 mm |
B1 | 8 mm |
B2 | 13.5 mm |
r3,4 min. | 2 mm |
Mass angle ring | 0.18 kg |
SMITH MUTD-50110 Cam Follower and Track Roller - Yoke Type
Brand Name | SMITH |
Model Number | MUTD-50110 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |