SMITH PYR-7 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 292/1180 M |
Size (mm) | 1180x1520x206 |
Bore Diameter (mm) | 1180 |
Outer Diameter (mm) | 1520 |
Width (mm) | 206 |
d | 1180 mm |
D | 1520 mm |
H | 206 mm |
d1 | 101 mm |
B | 83 mm |
D1 | 1331 mm |
E | 199 mm |
Weight | 950 Kg |
Basic dynamic load rating (C) | 10682 kN |
Basic static load rating (C0) | 62720 kN |
(Grease) Lubrication Speed | 260 r/min |
SMITH PYR-7 Cam Follower and Track Roller - Yoke Type
Brand Name | SMITH |
Model Number | PYR-7 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |