MCGILL MCF 22 SBX bearing Size Chart (mm/inches) | |
---|---|
Bearing number | AC-6303LLU |
Size (mm) | 17x47x14 |
Bore Diameter (mm) | 17 |
Outer Diameter (mm) | 47 |
Width (mm) | 14 |
d | 17 mm |
D | 47 mm |
B | 14 mm |
C | 14 mm |
r min. | 1 mm |
da min. | 22 mm |
da max | 25 mm |
Da max. | 42 mm |
ra max. | 1 mm |
Weight | 0,11 Kg |
Basic dynamic load rating (C) | 13,5 kN |
Basic static load rating (C0) | 6,55 kN |
Limiting speed | 11000 r/min |
MCGILL MCF 22 SBX Cam Follower and Track Roller - Stud Type
Brand Name | MCGILL |
Model Number | MCF 22 SBX |
Min.Order Quantity | 1 pcs |
Price | Negotiable |